List of International Schools in Osaka / Kansai Area
A. Abroad International School Osaka
B. Osaka YMCA International School
C. Osaka International School of Kwansei Gakuin
D. Korea International School
E. Umeda International School
B. Osaka YMCA International School
C. Osaka International School of Kwansei Gakuin
D. Korea International School
E. Umeda International School
• International schools in Osaka and Kansai area that are certified by international evaluation organizations (WASC, CIS, ACSI, NEASC, Cognia) recognized by the Ministry of Education, Culture, Sports, Science and Technology for university entrance qualifications or by the International Baccalaureate (IB) are listed (excluding those scheduled for closure).
• Information is as of May 2024.
• In addition to the annual tuition fees listed above, enrollment fees and other expenses will be charged.
For details, please check each school’s website or contact the school.
• Information is as of May 2024.
• In addition to the annual tuition fees listed above, enrollment fees and other expenses will be charged.
For details, please check each school’s website or contact the school.
Abroad International School Osaka |
|||
---|---|---|---|
Address | 2-14-3 Hayashidera, Ikuno-ku, Osaka, Japan, 544-0023 | ||
Website | https://abroadschools.jp/osaka/ | ||
Contact Information | Inquiry Form: https://abroadschools.jp/osaka/contact-us/inquiry-en/ Email: osaka@abroadschhols.jp Tel: +81-6-6716-3381 |
||
Language of Instruction | Japanese, English | Curriculum (Certification) | IB(PYP, MYP) |
Grade | Nursery & Learning Center (1-5 years old) / Primary School (6-11 years old) / Secondary School (12-15 years old) | ||
Year of Establishment | – | Number of Total Students | – |
Tuition Fee | Nursery & Learning Center: ¥1,100,000 / Primary School: ¥1,300,000 / Secondary School: ¥1,400,000 | ||
Dormitory | – | School Bus | Available |
Online Education | – | Special Needs Support | – |
After School Activities | Available | Saturday School | Available |
Osaka YMCA International School |
|||
---|---|---|---|
Address | Tosabori Campus: 1-5-6, Tosabori, Nishi-ku, Osaka, Japan, 550-0001 Nakatsu Campus: 6-7-34, Nakatsu, Kita-ku, Osaka, Japan, 531-0071 |
||
Website | https://oyis.org/ | ||
Contact Information | Email: admissions@oyis.org Tel: Tosabori Campus +81-6-7669-1222 / Nakatsu Campus +81-6-6345-1661 |
||
Language of Instruction | English | Curriculum (Certification) | IB(PYP, MYP, DP), WASC Certified |
Grade | Pre-school / Kindergarten / Grade 1-12 | ||
Year of Establishment | 2001 | Number of Total Students | – |
Tuition Fee | Pre-school: ¥1,353,000 / Kindergarten: ¥1,441,000 / Grades 1-6: ¥1,589,000 / Grades 7-9: ¥1,781,000 / Grades 10-12: ¥670,000 | ||
Dormitory | – | School Bus | Available (Nakatsu Campus Only) |
Online Education | Not Available | Special Needs Support | – |
After School Activities | Available | Saturday School | Available |
Osaka International School of Kwansei Gakuin |
|||
---|---|---|---|
Address | 4-4-16 Onohara-nishi, Minoh-Shi, Osaka, Japan, 562-0032 | ||
Website | https://ois.kwansei.ac.jp | ||
Contact Information | Inquiry Form: https://sois.kwansei.ac.jp/osaka-international-school/admissions/overview Tel: +81-72-727-5070 |
||
Language of Instruction | English | Curriculum (Certification) | IB(PYP, MYP, DP), WASC Certified |
Grade | Kindergarten (4-5 years old) / Grade1-12 | ||
Year of Establishment | 1991 (Merged with Kwansei Gakuin Educational Foundation in April 2010) | Number of Total Students | Appx. 280 |
Tuition Fee | Kindergarten-Grade5: ¥2,118,000 / Grade6-Grade10: ¥2,527,000 / Grade11-Grade12: ¥2,638,000 (Revised tuition fees from August 2024) |
||
Dormitory | – | School Bus | Available |
Online Education | – | Special Needs Support | – |
After School Activities | Available | Saturday School | – |
Korea International School |
|||
---|---|---|---|
Address | 2-13-35 Toyokawa, Ibaraki-shi, Osaka, Japan, 567-0057 | ||
Website | https://kiskorea.ed.jp/ | ||
Contact Information | Inquiry Form: https://kiskorea.ed.jp/form Email: contact-school@kiskorea.ed.jp Tel: +81-72-643-4200 |
||
Language of Instruction | Japanese, English, Korean | Curriculum (Certification) | IB(DP) |
Grade | Middle School / High School | ||
Year of Establishment | 2008 | Number of Total Students | – |
Tuition Fee | Middle school: ¥340,000 / High school: ¥460,000 | ||
Dormitory | Available | School Bus | Not Available |
Online Education | – | Special Needs Support | – |
After School Activities | Available | Saturday School | – |
Umeda International School |
|||
---|---|---|---|
Address | Assorti Honmachi BLDG.2F, 2-3-4 Honmachi, Chuo-ku, Osaka, Japan, 541-0053 | ||
Website | https://www.umeda-international-school.com/ | ||
Contact Information | Inquiry Form: https://pro.form-mailer.jp/fms/ca05105e278023 Tel: +81-6-4708-3843 |
||
Language of Instruction | Japanese, English | Curriculum (Certification) | ACSI member |
Grade | Kindergarten / Elementary School / Middle School / High School | ||
Year of Establishment | – | Number of Total Students | – |
Tuition Fee | – | ||
Dormitory | Available (High School Only) | School Bus | Not Available |
Online Education | Not Available | Special Needs Support | – |
After School Activities | – | Saturday School | Not Available |
KYOTO INTERNATIONAL UNIVERSITY ACADEMY |
|||
---|---|---|---|
Address | 63-1 Tanabe yuden, Kyotanabe, Kyoto, Japan, 610-0331 | ||
Website | https://www.kiua.kyotoiu.ac.jp/ | ||
Contact Information | Inquiry Form: https://www.kiua.kyotoiu.ac.jp/contact-kyoto Email: kiu@kyotoiu.ac.jp Tel: +81-774-64-0804 |
||
Language of Instruction | Japanese, English | Curriculum (Certification) | ACSI, WASC Certified |
Grade | Elementary School / Middle School / High School | ||
Year of Establishment | 1999 | Number of Total Students | Appx. 270 |
Tuition Fee | Grade1-12: ¥1,105,000 | ||
Dormitory | – | School Bus | – |
Online Education | – | Special Needs Support | – |
After School Activities | Available | Saturday School | – |
Kyoto International School |
|||
---|---|---|---|
Address | 317 Kitatawara-cho, Kamigyo-ku, Kyoto, Japan, 602-8247 | ||
Website | https://www.kis.ac.jp/ | ||
Contact Information | Inquiry Form: https://www.kis.ac.jp/contact-us/ Email: kis@kis.ac.jp Tel: +81-75-451-1022 |
||
Language of Instruction | English | Curriculum (Certification) | IB(PYP, MYP), WASC Certified |
Grade | Kindergarten / Elementary School / Middle School | ||
Year of Establishment | 1957 | Number of Total Students | Appx. 110 |
Tuition Fee | Kindergarten and Elementary School: ¥1,313,000 / Middle School: ¥1,692,000 | ||
Dormitory | Not Available | School Bus | Not Available |
Online Education | – | Special Needs Support | – |
After School Activities | Available | Saturday School | Available |
Canadian Academy |
|||
---|---|---|---|
Address | 4-1 Koyo-cho Naka, Higashinada-ku, Kobe, Hyogo, Japan, 658-0032 | ||
Website | https://www.canacad.ac.jp/ | ||
Contact Information | Email: office@canacad.ac.jp Tel: +81-78-857-0100 |
||
Language of Instruction | English | Curriculum (Certification) | IB(PYP,MYP,DP), WASC, CIS Certified |
Grade | Pre-School (3 years old) / Kindergarten A,B (4-5 years old) / Elementary School / Middle School / High School | ||
Year of Establishment | 1913 | Number of Total Students | Appx. 670 |
Tuition Fee | Pre-School, Kindergarten A: ¥1,500,000 / Kindergarten B: ¥2,450,000 / Grade1-5: ¥2,450,000 / Grade6-8: ¥2,870,000 / Grade9-11: ¥2,940,000 / Grade12:¥3,050,000 | ||
Dormitory | Available | School Bus | Available |
Online Education | Available (IB DP only (limited to some subjects)) | Special Needs Support | Available |
After School Activities | Available | Saturday School | Not Available |
Kansai International Academy Kobe Campus |
|||
---|---|---|---|
Address | Early Learning, Kindergarten, Elementary School: 4-1-31 Shinzaike Minamimachi, Nada-ku, Kobe, Hyogo, 657-0864 Middle School, High School: 4-9-28 Shinzaike Minamimachi, Nada-ku, Kobe, Hyogo, Japan, 657-0864 |
||
Website | https://kobe.kansai-intlschool.jp/ | ||
Contact Information | Inquiry Form: https://www.kansai-intlschool.jp/admission/elementary-secondary-inquiries Tel: Early Learning, Kindergarten: +81-78-882-0666 / Elementary School: +81-78-882-6680 / Middle School, High School: +81-78-881-0668 |
||
Language of Instruction | English, Japanese | Curriculum (Certification) | IB (PYP, MYP, DP), CIS Certified |
Grade | Early Learning / Kindergarten / Elementary School / Middle School / High School (0-18 years old) | ||
Year of Establishment | 2001 | Number of Total Students | – |
Tuition Fee | Early Learning: ¥1,033,200 / Kindergarten: ¥1,348,200 / Elementary School: ¥1,944,000 / Middle School, High School: ¥2,124,000 |
||
Dormitory | Not Available | School Bus | Available |
Online Education | – | Special Needs Support | – |
After School Activities | Available | Saturday School | Not Available |
Deutsche Schule Kobe International |
|||
---|---|---|---|
Address | 3-2-8, Koyochonaka, Higashinada-ku, Kobe, Hyogo, Japan, 658-0032 | ||
Website | https://dskobe.org/ | ||
Contact Information | Email: mail@dskobe.org Tel: +81-78-857-9777 |
||
Language of Instruction | Japanese, English, Germany | Curriculum (Certification) | IB(PYP), Cambridge International School Certified |
Grade | Playgroup (1-2 years old) / Early Years (2-5 years old) / Primary years (5-12 years old) | ||
Year of Establishment | 1909 | Number of Total Students | Appx. 130 |
Tuition Fee | Early Years: ¥1,488,000 Primary years: ¥1,615,000 | ||
Dormitory | Not Available | School Bus | Available |
Online Education | Available | Special Needs Support | Available |
After School Activities | Available | Saturday School | Available |
Marist Brothers International School |
|||
---|---|---|---|
Address | 1-2-1 Chimori-cho, Suma-ku, Kobe, Hyogo, Japan, 654-0072 | ||
Website | https://marist.ac.jp/ | ||
Contact Information | Email: info@marist.ac.jp Tel: +81-78-732-6266 |
||
Language of Instruction | English | Curriculum (Certification) | IB (DP), WASC Certified |
Grade | Early Years (3-5years old) / PYP (Grade1-5), MYP (Grade6-10) / IBDP (Grade11- 12) | ||
Year of Establishment | 1951 | Number of Total Students | Appx. 450 |
Tuition Fee | Early Years (3-5years old): ¥1,548,000 / PYP (Grade1-5): ¥1,778,680 / MYP (Grade6-10): ¥1,875,140 / IBDP (Grade11- 12): ¥1,883,620 | ||
Dormitory | Not Available | School Bus | Available |
Online Education | Available | Special Needs Support | – |
After School Activities | Available | Saturday School | Not Available |
Ashiya International School |
|||
---|---|---|---|
Address | 4-1 Yoko-cho, Ashiya, Hyogo, Japan, 659-0034 | ||
Website | http://www.aischool.ed.jp/ | ||
Contact Information | Inquiry Form: http://www.aischool.ed.jp/contact.php Tel: +81-797-35-5011 |
||
Language of Instruction | Japanese (only partially), English | Curriculum (Certification) | ACSI Certified |
Grade | Preschool / Kindergarten / Elementary School | ||
Year of Establishment | 2003 | Number of Total Students | – |
Tuition Fee | Kindergarten (3years old): ¥980,000 / Kindergarten (4years old)-Grade1: ¥960,000 / Grade2-6: ¥1,060,000 | ||
Dormitory | – | School Bus | Available |
Online Education | – | Special Needs Support | – |
After School Activities | – | Saturday School | Available |
Ascot International School |
|||
---|---|---|---|
Address | 1-11-2 Kanokodai Minamimachi, Kita-ku, Kobe, Hyogo, Japan, 651-1514 | ||
Website | https://www.ascotschool.jp/ | ||
Contact Information | Inquiry Form: https://www.ascotschool.jp/contact-us/ Email: info@ascotschool.jp Tel: +81-78-951-1900 |
||
Language of Instruction | English | Curriculum (Certification) | WASC, Cambridge International School Certified |
Grade | 2-18 years old | ||
Year of Establishment | 2018 | Number of Total Students | Appx. 80 |
Tuition Fee | 2-3 years old: ¥955,500 / 3-5 years old: ¥1,018,500 / 5-7 years old: ¥1,081,500 / 7-9 years old: ¥1,123,500 / 9-11 years old: ¥1,218,000 / 11-14 years old: ¥1,354,500 / 14-16years old: ¥1,491,000 / 16-18years old: ¥1,627,500 | ||
Dormitory | Available | School Bus | Available |
Online Education | Available (Consultation Required) | Special Needs Support | Available (Consultation Required) |
After School Activities | Available | Saturday School | Available |
St. Michael’s International School |
|||
---|---|---|---|
Address | 3-17-2 Nakayamatedori, Chuo-ku, Kobe, Hyogo, Japan, 650-0004 | ||
Website | https://smis.org/ | ||
Contact Information | Inquiry Form: https://smis.org/contact-us/ Email: head@smis-mail.org Tel: +81- 78-231-8885 / Admissions: Naoko Kimura |
||
Language of Instruction | English | Curriculum (Certification) | IPC, CIS Certified |
Grade | Early Years (3-5years old) / Primary (5-11years old) | ||
Year of Establishment | 1946 | Number of Total Students | Appx. 140 |
Tuition Fee | Early Years: ¥1,304,500 / Primary: ¥1,478,400 | ||
Dormitory | Not Available | School Bus | Available |
Online Education | Not Available (Available only when a state of emergency is declared or classes are cancelled) | Special Needs Support | Available (Subject to Conditions) |
After School Activities | Available | Saturday School | Available |
KANSAI CHRISTIAN SCHOOL |
|||
---|---|---|---|
Address | 282-2 Misato, Heguri-cho, Ikoma-gun, Nara, Japan, 636-0904 | ||
Website | https://www.kansaichristianschool.com/ | ||
Contact Information | Email: office@kansaichristianschool.com Tel: +81-745-45-6422 |
||
Language of Instruction | English | Curriculum (Certification) | ACSI Certified |
Grade | Elementary School / Middle School / High School | ||
Year of Establishment | 1970 | Number of Total Students | – |
Tuition Fee | Grade1-4: ¥887,000 / Grade5-6: ¥980,000 / Grade7-12: ¥1,080,00 | ||
Dormitory | Not Available | School Bus | Not Available |
Online Education | – | Special Needs Support | – |
After School Activities | – | Saturday School | – |